|
Lucifer |
|---|---|
| Sex | Male |
| Level | 285 |
| Vocation | Zenon |
| Last Login | 09 November 2026 (18:22) |
| Status | online |
| Created | 09 November 2026 (16:04) |
427500
131850
10165
380,443,145
285
427,500
131,850
200
10,165
1:45
86
29
10
10
10
60
10
10
|
|
| Death List | |
|---|---|
| 09 November 2026 (18:43) |
Killed at level 286 by Mikvar and by Maquiavelico King. |
| 09 November 2026 (18:22) | Killed at level 251 by Ze Ruela (unjustified) (soloed) |
| 09 November 2026 (17:21) | Killed at level 161 by Pimp (soloed) |
| 09 November 2026 (16:49) | Killed at level 106 by Rorschach (soloed) |
| 09 November 2026 (16:47) | Killed at level 106 by Rorschach (unjustified) (soloed) |
| 09 November 2026 (16:43) |
Killed at level 107 by Robotron [8] and by Robotron [7]. |
Address: nhz.zapto.org/Lucifer